<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026-4-25の12:32 amに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.4.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://diat.umin.jp/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>認知症共生社会創成治療学講座</title>
		<link><![CDATA[https://diat.umin.jp]]></link>
		<description><![CDATA[認知症共生社会創成治療学講座]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Feb 2026 00:41:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://diat.umin.jp/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://diat.umin.jp/information/komori-t-kuwahara-t-fujimoto-t-sakurai-m-koyama-honda-i-fukuda-m-iwatsubo-t-phosphorylation-of-rab29-at-ser185-regulates-its-localization-and-role-in-the-lysosomal-stress-response-in-concert-wi/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/komori-t-kuwahara-t-fujimoto-t-sakurai-m-koyama-honda-i-fukuda-m-iwatsubo-t-phosphorylation-of-rab29-at-ser185-regulates-its-localization-and-role-in-the-lysosomal-stress-response-in-concert-wi/]]></link>
			<title>Komori T, Kuwahara T, Fujimoto T, Sakurai M, Koyama-Honda I, Fukuda M, Iwatsubo T: Phosphorylation of Rab29 at Ser185 regulates its localization and role in the lysosomal stress response in concert with LRRK2 J Cell Sci 136:jcs261003, 2023</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 00:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/members/新美　芳樹/]]></guid>
			<link><![CDATA[https://diat.umin.jp/members/新美　芳樹/]]></link>
			<title>新美　芳樹</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 02:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/abe-t-kuwahara-t-suenaga-s-sakurai-m-funakawa-k-takatori-s-iwatsubo-t-lysosomal-stress-drives-the-release-of-pathogenic-alpha-synuclein-from-macrophage-lineage-cells-via-the-lrrk2-rab10-pathway/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/abe-t-kuwahara-t-suenaga-s-sakurai-m-funakawa-k-takatori-s-iwatsubo-t-lysosomal-stress-drives-the-release-of-pathogenic-alpha-synuclein-from-macrophage-lineage-cells-via-the-lrrk2-rab10-pathway/]]></link>
			<title>Abe T, Kuwahara T, Suenaga S, Sakurai M, Funakawa K, Takatori S, Iwatsubo T: Lysosomal stress drives the release of pathogenic alpha-synuclein from macrophage lineage cells via the LRRK2-Rab10 pathway. iScience 27(2):108893, 2024</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 22:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/eguchi-t-sakurai-m-wang-y-saito-c-yoshii-g-wileman-t-mizushima-n-kuwahara-t-iwatsubo-t-the-v-atpase-atg16l1-axis-recruits-lrrk2-to-facilitate-lysosomal-stress-responses-j-cell-biol-2233e2/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/eguchi-t-sakurai-m-wang-y-saito-c-yoshii-g-wileman-t-mizushima-n-kuwahara-t-iwatsubo-t-the-v-atpase-atg16l1-axis-recruits-lrrk2-to-facilitate-lysosomal-stress-responses-j-cell-biol-2233e2/]]></link>
			<title>Eguchi T, Sakurai M, Wang Y, Saito C, Yoshii G, Wileman T, Mizushima N, Kuwahara T, Iwatsubo T: The V-ATPase-ATG16L1 axis recruits LRRK2 to facilitate lysosomal stress responses. J Cell Biol 223(3):e202302067, 2024</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 13:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/sano-t-ochiai-t-nagayama-t-nakamura-a-kubota-n-kadowaki-t-wakabayashi-t-iwatsubo-t-reduced-insulin-signaling-mitigates-alzheimer-amyloid-β-pathology-by-promoting-expression-of-extracellul/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/sano-t-ochiai-t-nagayama-t-nakamura-a-kubota-n-kadowaki-t-wakabayashi-t-iwatsubo-t-reduced-insulin-signaling-mitigates-alzheimer-amyloid-β-pathology-by-promoting-expression-of-extracellul/]]></link>
			<title>Sano T, Ochiai T, Nagayama T, Nakamura A, Kubota N, Kadowaki T, Wakabayashi T, Iwatsubo T: Reduced insulin signaling mitigates Alzheimer amyloid-β pathology by promoting expression of extracellular matrix proteins in the brain. J Neurosci 43:7226-7241, 2023</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 13:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/watanabe-h-murakami-r-tsumagari-k-morimoto-s-hashimoto-t-imaizumi-k-sonn-i-yamada-k-saito-y-murayama-s-iwatsubo-t-okano-h-astrocytic-apoe4-genotype-mediated-synapse-degeneration-in-human-p/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/watanabe-h-murakami-r-tsumagari-k-morimoto-s-hashimoto-t-imaizumi-k-sonn-i-yamada-k-saito-y-murayama-s-iwatsubo-t-okano-h-astrocytic-apoe4-genotype-mediated-synapse-degeneration-in-human-p/]]></link>
			<title>Watanabe H, Murakami R, Tsumagari K, Morimoto S, Hashimoto T, Imaizumi K, Sonn I, Yamada K, Saito Y, Murayama S, Iwatsubo T, Okano H: Astrocytic APOE4 genotype-mediated synapse degeneration in human pluripotent stem cell model. Stem Cell Rep 18:1854-1869, 2023</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 13:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/sperling-ra-donohue-mc-raman-r-rafii-m-johnson-k-masters-c-van-dyck-c-iwatsubo-t-marshall-g-yaari-r-mancini-m-holdridge-kc-case-m-sims-j-aisen-ps-trial-of-solanezumab-in-preclinical-alz/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/sperling-ra-donohue-mc-raman-r-rafii-m-johnson-k-masters-c-van-dyck-c-iwatsubo-t-marshall-g-yaari-r-mancini-m-holdridge-kc-case-m-sims-j-aisen-ps-trial-of-solanezumab-in-preclinical-alz/]]></link>
			<title>Sperling RA, Donohue MC, Raman R, Rafii M, Johnson K, Masters C, Van Dyck C, Iwatsubo T, Marshall G, Yaari R, Mancini M, Holdridge KC, Case M, Sims J, Aisen PS: Trial of Solanezumab in preclinical Alzheimer’s disease. N Engl J Med 389:1096-1107, 2023</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 13:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/cho-h-j-min-j-w-byeong-gyu-park-b-g-kim-sh-im-j-y-kim-dh-lee-j-y-yoon-sj-kang-h-iwatsubo-t-ryu-j-h-the-microrna-485-3p-concentration-in-salivary-exosome-enriched-extracellular-vesicles-is-r/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/cho-h-j-min-j-w-byeong-gyu-park-b-g-kim-sh-im-j-y-kim-dh-lee-j-y-yoon-sj-kang-h-iwatsubo-t-ryu-j-h-the-microrna-485-3p-concentration-in-salivary-exosome-enriched-extracellular-vesicles-is-r/]]></link>
			<title>Cho H-J, Min J-W, Byeong-Gyu Park B-G, Kim SH, Im J-Y, Kim DH, Lee J-Y, Yoon SJ, Kang H, Iwatsubo T, Ryu J-H: The microRNA-485-3p concentration in salivary exosome-enriched extracellular vesicles is related to amyloid beta deposition in the brain of patients with Alzheimer’s disease. Clinical Biochemistry 118:110603, 2023</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 13:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/ellison-ts-cappa-sf-garrett-d-georges-j-iwatsubo-t-kramer-jh-lehmann-m-lyketsos-c-maier-ab-merrilees-j-morris-jc-naismith-sl-nobili-f-pahor-m-pond-d-robinson-l-soysal-p-vandenbulcke-m/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/ellison-ts-cappa-sf-garrett-d-georges-j-iwatsubo-t-kramer-jh-lehmann-m-lyketsos-c-maier-ab-merrilees-j-morris-jc-naismith-sl-nobili-f-pahor-m-pond-d-robinson-l-soysal-p-vandenbulcke-m/]]></link>
			<title>Ellison TS, Cappa SF, Garrett D, Georges J, Iwatsubo T, Kramer JH, Lehmann M, Lyketsos C, Maier AB, Merrilees J, Morris JC, Naismith SL, Nobili F, Pahor M, Pond D, Robinson L, Soysal P, Vandenbulcke M, Weber CJ, Visser PJ, Weiner M, Frisoni GB: Outcome measures for Alzheimer’s disease: a global inter-societal Delphi consensus. Alzheimer Dement 19:2707-2729, 2023</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/mallinckrodt-c-tian-y-aisen-ps-barkhof-f-burkett-p-chen-t-cohen-s-dent-g-hansson-o-harrison-k-iwatsubo-t-mummery-cj-muralidharan-kk-nestorov-i-nisenbaum-l-rajagovindan-r-von-hehn-c-va/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/mallinckrodt-c-tian-y-aisen-ps-barkhof-f-burkett-p-chen-t-cohen-s-dent-g-hansson-o-harrison-k-iwatsubo-t-mummery-cj-muralidharan-kk-nestorov-i-nisenbaum-l-rajagovindan-r-von-hehn-c-va/]]></link>
			<title>Mallinckrodt C, Tian Y, Aisen PS, Barkhof F, Burkett P, Chen T, Cohen S, Dent G, Hansson O, Harrison K, Iwatsubo T, Mummery CJ, Muralidharan KK, Nestorov I, Nisenbaum L, Rajagovindan R, von Hehn C, van Dyck CH, Vellas B, Wu S, Zhu Y, Sandrock A, Budd Haeberlein S: Investigating partially discordant results in phase 3 studies of aducanumab. J Prev Alzheimers Dis 10: 171-177, 2023</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/news/605/]]></guid>
			<link><![CDATA[https://diat.umin.jp/news/605/]]></link>
			<title>ホームページ開設のお知らせ</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 02:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/members/金城　美奈子/]]></guid>
			<link><![CDATA[https://diat.umin.jp/members/金城　美奈子/]]></link>
			<title>金城　美奈子</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 02:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/kasuga-k-tsukie-t-kikuchi-m-tokutake-t-washiyama-k-shimizu-s-yoshizawa-h-kuroha-y-ajima-r-mori-h-arakawa-y-onda-k-miyashita-a-onodera-o-iwatsubo-t-ikeuchi-t-the-clinical-application-of/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/kasuga-k-tsukie-t-kikuchi-m-tokutake-t-washiyama-k-shimizu-s-yoshizawa-h-kuroha-y-ajima-r-mori-h-arakawa-y-onda-k-miyashita-a-onodera-o-iwatsubo-t-ikeuchi-t-the-clinical-application-of/]]></link>
			<title>Kasuga K, Tsukie T, Kikuchi M, Tokutake T, Washiyama K, Shimizu S, Yoshizawa H, Kuroha Y, ajima R, Mori H, Arakawa Y, Onda K, Miyashita A, Onodera O, Iwatsubo T, Ikeuchi T: The clinical application of optimized AT(N) classification in Alzheimer’s clinical syndrome (ACS) and non-ACS conditions. Neurobiol Aging 127:23-32, 2023</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/van-dyck-ch-swanson-cj-aisen-p-bateman-r-chen-c-gee-m-kanekiyo-m-li-d-reyderman-l-cohen-s-froelich-l-katayama-s-sabbagh-m-vellas-b-watson-d-dhadda-s-irizarry-m-kramer-ld-iwatsubo-t/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/van-dyck-ch-swanson-cj-aisen-p-bateman-r-chen-c-gee-m-kanekiyo-m-li-d-reyderman-l-cohen-s-froelich-l-katayama-s-sabbagh-m-vellas-b-watson-d-dhadda-s-irizarry-m-kramer-ld-iwatsubo-t/]]></link>
			<title>van Dyck CH, Swanson CJ, Aisen P, Bateman R, Chen C, Gee M, Kanekiyo M, Li D, Reyderman L, Cohen S, Froelich L, Katayama S, Sabbagh M, Vellas B, Watson D, Dhadda S, Irizarry M, Kramer LD, Iwatsubo T: Lecanemab in early Alzheimer’s disease. N Engl J Med 388:9-21, 20232</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/yoshida-k-seo-m-yan-l-sahker-e-cipriani-a-leucht-s-iwatsubo-t-efthimiou-o-furukawa-ta-personalized-prediction-of-alzheimers-disease-and-its-treatment-effects-by-donepezil-an-individ/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/yoshida-k-seo-m-yan-l-sahker-e-cipriani-a-leucht-s-iwatsubo-t-efthimiou-o-furukawa-ta-personalized-prediction-of-alzheimers-disease-and-its-treatment-effects-by-donepezil-an-individ/]]></link>
			<title>Yoshida K, Seo M, Yan L, Sahker E, Cipriani A, Leucht S, Iwatsubo T, Efthimiou O, Furukawa TA: Personalized prediction of Alzheimer’s disease and its treatment effects by donepezil: an individual participant data meta-analysis of eight randomized controlled trials. J Alz Dis 89:1143-1157, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/de-erausquin-ga-snyder-hm-brugha-ts-seshadri-s-carrillo-m-sagar-r-huang-y-newton-c-tartaglia-c-teunissen-c-hakanson-k-akinyemi-r-prasad-k-davossa-g-gonzalez-aleman-g-hosseini-a/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/de-erausquin-ga-snyder-hm-brugha-ts-seshadri-s-carrillo-m-sagar-r-huang-y-newton-c-tartaglia-c-teunissen-c-hakanson-k-akinyemi-r-prasad-k-davossa-g-gonzalez-aleman-g-hosseini-a/]]></link>
			<title>de Erausquin GA, Snyder HM, Brugha TS, Seshadri S, Carrillo M, Sagar R, Huang Y, Newton C, Tartaglia C, Teunissen C, Håkanson K, Akinyemi R, Prasad K, D’Avossa G, Gonzalez-Aleman G, Hosseini A, Vavougios GD, Sachdev P, Bankart J, Ole Mors NP, Lipton R, Katz M, Fox PT, Katshu MZ, Iyengar MS, Weinstein G, Sohrabi HR, Jenkins R, Stein DJ, Hugon J, Mavreas V, Blangero J, Cruchaga C, Krishna M, Wadoo O, Becerra R, Zwir I, Longstreth WT, Kroenenberg G, Edison P, Mukaetova-Ladinska E, Staufenberg E, Figueredo-Aguiar M, Yécora A, Vaca F, Zamponi HP, Lo Re V, Majid A, Sundarakumar J, Gonzalez HM, Geerlings MI, Skoog I, Salmoiraighi A, Boneschi FM, Patel VN, Santos JM, Arroyo GR, Moreno AC, Felix P, Gallo C, Arai H, Yamada M, Iwatsubo T, Sharma M, Chakraborty N, Ferreccio C, Akena D, Brayne C, Maestre G, Blangero SW, Brusco LI, Siddarth P, Hughes TM, Zuñiga AR, Kambeitz J, Laza AR, Allen N, Panos S, Merrill D, Ibáñez A, Tsuang D,Valishvili N, Shrestha S, Wang S, Padma V, Anstey KJ, Ravindrdanath V, Blennow K, Mullins P, Łojek E, Pria A, Mosley TH, Gowland PG, Girard TD, Bowtell R, Vahidy FS: Chronic neuropsychiatric sequelae of SARS-CoV2: Protocol 1 and methods from the Alzheimer’s Association Global Consortium. submitted to Alzheimers Dementia: Translational Research &#038; Clinical Interventions 8:e12348, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/sato-k-niimi-y-iwatsubo-t-ishii-s-change-in-long-term-care-service-usage-in-japan-following-the-covid-19-pandemic-a-survey-using-a-nationwide-statistical-summary-in-2018-2021-geriatr-ger/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/sato-k-niimi-y-iwatsubo-t-ishii-s-change-in-long-term-care-service-usage-in-japan-following-the-covid-19-pandemic-a-survey-using-a-nationwide-statistical-summary-in-2018-2021-geriatr-ger/]]></link>
			<title>Sato K, Niimi Y, Iwatsubo T, Ishii S: Change in long-term care service usage in Japan following the COVID-19 pandemic: a survey using a nationwide statistical summary in 2018–2021. Geriatr Gerontol Int 22:803-809, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/kasuga-k-kikuchi-m-tsukie-t-suzuki-k-ihara-r-iwata-a-hara-n-miyashita-a-kuwano-r-iwatsubo-t-ikeuchi-t-characterization-of-atn-profile-classified-using-two-different-n-markers-in-csf-bmj-ne/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/kasuga-k-kikuchi-m-tsukie-t-suzuki-k-ihara-r-iwata-a-hara-n-miyashita-a-kuwano-r-iwatsubo-t-ikeuchi-t-characterization-of-atn-profile-classified-using-two-different-n-markers-in-csf-bmj-ne/]]></link>
			<title>Kasuga K, Kikuchi M, Tsukie T, Suzuki K, Ihara R, Iwata A, Hara N, Miyashita A, Kuwano R, Iwatsubo T, Ikeuchi T: Characterization of ATN profile classified using two different N markers in CSF. BMJ Neurol Open 4:e000321, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/poulakis-k-pereira-jb-muehlboeck-j-s-wahlund-l-o-smedby-o-volpe-g-masters-cl-ames-d-niimi-y-iwatsubo-t-ferreira-d-westman-e-stage-vs-subtype-hypothesis-in-alzheimers-disease-a-m/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/poulakis-k-pereira-jb-muehlboeck-j-s-wahlund-l-o-smedby-o-volpe-g-masters-cl-ames-d-niimi-y-iwatsubo-t-ferreira-d-westman-e-stage-vs-subtype-hypothesis-in-alzheimers-disease-a-m/]]></link>
			<title>Poulakis K, Pereira JB, Muehlboeck J-S, Wahlund L-O, Smedby Ö, Volpe G, Masters CL, Ames D, Niimi Y, Iwatsubo T, Ferreira D, Westman E: Stage vs. Subtype hypothesis in Alzheimer’s disease: a multi-cohort and longitudinal Bayesian clustering study. Nat Commun 13:4566, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/kishino-y-matsukawa-k-matsumoto-t-wakabayashi-t-nonaka-t-kametani-f-hasegawa-m-hashimoto-t-iwatsubo-t-casein-kinase-1d-e-phosphorylates-fused-in-sarcoma-fus-and-ameliorates-fus-mediated-neu/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/kishino-y-matsukawa-k-matsumoto-t-wakabayashi-t-nonaka-t-kametani-f-hasegawa-m-hashimoto-t-iwatsubo-t-casein-kinase-1d-e-phosphorylates-fused-in-sarcoma-fus-and-ameliorates-fus-mediated-neu/]]></link>
			<title>Kishino Y, Matsukawa K, Matsumoto T, Wakabayashi T, Nonaka T, Kametani F, Hasegawa M, Hashimoto T, Iwatsubo T: Casein kinase 1d/e phosphorylates fused in sarcoma (FUS) and ameliorates FUS-mediated neurodegeneration. J Biol Chem 298: 102191, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/sato-k-niimi-y-mano-t-iwata-a-iwatsubo-t-automated-evaluation-of-conventional-clock-drawing-test-using-deep-neural-network-potential-as-a-mass-screening-tool-to-detect-individuals-with-cognitive/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/sato-k-niimi-y-mano-t-iwata-a-iwatsubo-t-automated-evaluation-of-conventional-clock-drawing-test-using-deep-neural-network-potential-as-a-mass-screening-tool-to-detect-individuals-with-cognitive/]]></link>
			<title>Sato K, Niimi Y, Mano T, Iwata A, Iwatsubo T: Automated evaluation of conventional clock-drawing test using deep neural network: potential as a mass screening tool to detect individuals with cognitive decline. Front Neurol 13:896403, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/sato-k-niimi-y-mano-t-iwata-a-iwatsubo-t-time-to-onset-of-drug-induced-parkinsonism-analysis-using-a-large-japanese-adverse-event-self-reporting-database-biosci-trends-16151-157-2022/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/sato-k-niimi-y-mano-t-iwata-a-iwatsubo-t-time-to-onset-of-drug-induced-parkinsonism-analysis-using-a-large-japanese-adverse-event-self-reporting-database-biosci-trends-16151-157-2022/]]></link>
			<title>Sato K, Niimi Y, Mano T, Iwata A, Iwatsubo T: Time to onset of drug-induced parkinsonism: Analysis using a large Japanese adverse event self-reporting database. Biosci Trends 16:151-157, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/tsujikawa-k-hamanaka-k-riku-y-hattori-y-hara-n-iguchi-y-ishigaki-s-hashizume-a-miyatake-s-mitsuhashi-s-miyazaki-y-kataoka-m-jiayi-l-yasui-k-kuru-s-koike-h-kobayashi-k-sahara-n-ozaki/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/tsujikawa-k-hamanaka-k-riku-y-hattori-y-hara-n-iguchi-y-ishigaki-s-hashizume-a-miyatake-s-mitsuhashi-s-miyazaki-y-kataoka-m-jiayi-l-yasui-k-kuru-s-koike-h-kobayashi-k-sahara-n-ozaki/]]></link>
			<title>Tsujikawa K, Hamanaka K, Riku Y, Hattori Y, Hara N, Iguchi Y, Ishigaki S, Hashizume A, Miyatake S, Mitsuhashi S, Miyazaki Y, Kataoka M, Jiayi L, Yasui K, Kuru S, Koike H, Kobayashi K, Sahara N, Ozaki N, Yoshida M, Kakita A, Saito Y, Iwasaki Y, Miyashita A, Iwatsubo T, Ikeuchi T, Miyata T, Sobue G, Matsumoto N, Sahashi K, Katsuno M: Actin-1 binding protein filamin-A drives tau aggregation and contributes to progressive supranuclear palsy pathology. Sci Adv 8:eabm5029, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/haeberlein-sb-aisen-ps-barkhof-f-chalkias-s-chen-t-cohen-s-dent-g-hansson-o-harrison-k-von-hehn-c-iwatsubo-t-mallinckrodt-c-mummery-cj-muralidharan-kk-nestorov-i-nisenbaum-l-rajagovind/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/haeberlein-sb-aisen-ps-barkhof-f-chalkias-s-chen-t-cohen-s-dent-g-hansson-o-harrison-k-von-hehn-c-iwatsubo-t-mallinckrodt-c-mummery-cj-muralidharan-kk-nestorov-i-nisenbaum-l-rajagovind/]]></link>
			<title>Haeberlein SB, Aisen PS, Barkhof F, Chalkias S, Chen T, Cohen S, Dent G, Hansson O, Harrison K, von Hehn C, Iwatsubo T, Mallinckrodt C, Mummery CJ, Muralidharan KK, Nestorov I, Nisenbaum L, Rajagovindan R, Skordos L, Tian Y, van Dyck CH, Vellas B, Wu S, Zhu Y, Sandrock A: Two randomized phase 3 studies to evaluate aducanumab in early Alzheimer disease. J Prev Alzheimers Dis 9:197-210, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/kaneshiro-n-komai-m-imaoka-r-ikeda-a-kamikubo-y-hashimoto-t-iwatsubo-t-sakurai-t-uehara-t-takasugi-n-lipid-flippase-dysfunction-as-a-novel-therapeutic-target-for-endosomal-anomalies-in-alzhe/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/kaneshiro-n-komai-m-imaoka-r-ikeda-a-kamikubo-y-hashimoto-t-iwatsubo-t-sakurai-t-uehara-t-takasugi-n-lipid-flippase-dysfunction-as-a-novel-therapeutic-target-for-endosomal-anomalies-in-alzhe/]]></link>
			<title>Kaneshiro N, Komai M, Imaoka R, Ikeda A, Kamikubo Y, Hashimoto T, Iwatsubo T, Sakurai T, Uehara T, Takasugi N: Lipid flippase dysfunction as a novel therapeutic target for endosomal anomalies in Alzheimer’s disease. iScience 25:103869, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/ishida-k-yamada-k-nishiyama-r-hashimoto-t-nishida-i-abe-y-yasui-m-iwatsubo-t-glymphatic-system-clears-extracellular-tau-and-protect-from-tau-aggregation-and-neurodegeneration-j-exp-med-219e2/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/ishida-k-yamada-k-nishiyama-r-hashimoto-t-nishida-i-abe-y-yasui-m-iwatsubo-t-glymphatic-system-clears-extracellular-tau-and-protect-from-tau-aggregation-and-neurodegeneration-j-exp-med-219e2/]]></link>
			<title>Ishida K, Yamada K, Nishiyama R, Hashimoto T, Nishida I, Abe Y, Yasui M, Iwatsubo T: Glymphatic system clears extracellular tau and protect from tau aggregation and neurodegeneration. J Exp Med 219:e20211275, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/levine-sz-goldberg-y-yoshida-k-efthimiou-o-samara-m-cipriani-a-iwatsubo-t-leucht-s-furawaka-ta-early-and-subsequent-response-of-cognitive-functioning-in-alzheimers-disease-individ/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/levine-sz-goldberg-y-yoshida-k-efthimiou-o-samara-m-cipriani-a-iwatsubo-t-leucht-s-furawaka-ta-early-and-subsequent-response-of-cognitive-functioning-in-alzheimers-disease-individ/]]></link>
			<title>Levine SZ, Goldberg Y, Yoshida K, Efthimiou O, Samara M, Cipriani A, Iwatsubo T, Leucht S, Furawaka TA: Early- and subsequent- response of cognitive functioning in Alzheimer’s disease: Individual-participant data from five pivotal randomized clinical trials of donepezil. J Psychiatr Res 148:159-164, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://diat.umin.jp/information/rotstein-a-levine-sz-samara-m-yoshida-k-goldberg-y-cipriani-a-iwatsubo-t-leucht-s-furawaka-ta-cognitive-impairment-networks-in-alzheimers-disease-analysis-of-three-double-blind-rand/]]></guid>
			<link><![CDATA[https://diat.umin.jp/information/rotstein-a-levine-sz-samara-m-yoshida-k-goldberg-y-cipriani-a-iwatsubo-t-leucht-s-furawaka-ta-cognitive-impairment-networks-in-alzheimers-disease-analysis-of-three-double-blind-rand/]]></link>
			<title>Rotstein A, Levine SZ, Samara M, Yoshida K, Goldberg Y, Cipriani A, Iwatsubo T, Leucht S, Furawaka TA: Cognitive impairment networks in Alzheimer’s disease: Analysis of three double-blind randomized, placebo-controlled, clinical trials of donepezil. Eur Neuropsychopharmacol 57:50-58, 2022</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:29:23 +0000]]></pubDate>
		</item>
